硅橡膠絕緣硅橡膠護套高溫控制電纜
硅橡膠絕緣硅橡膠護套高溫控制電纜
Silicon insulation and sheath high-temperature control cable
執(zhí)行標準
utive standard
Q/HYDL07-2006
Q/HYDL07-2006
適用范圍
Applications
本產(chǎn)品適用于冶金、石油、化工以及發(fā)電廠等工礦企業(yè),在高溫條件下和惡劣環(huán)境中(如酸、堿、油水、低溫條件)作為各種電器、儀表及自動裝置用引接線,供交流額定電壓450/750V及以下的控制、監(jiān)控及保護電路等場合下使用。
This product is suitable for industrial and mining enterprises of metallurgy, petroleum, chemical industry and power plant etc., under the condition of high temperature and harsh environment (such as acid, alkali, oil, low temperature) as all kinds of electrical, instrumentation and automatic device for wiring, used for AC rated voltage 450/750V and below the control, monitoring and protection circuit. Occasions.
使用特性
Working features
1、額定電壓U0/U為450/750V。
2、電纜正常運行時,導體工作溫度(電纜額定工作溫度)為180℃;短路(最長持續(xù)5s)時,導體溫度為350℃。
3、電纜的敷設溫度應不低于:固定敷設-60℃,非固定敷設-20℃。
4、推薦的允許彎曲半徑:
無鎧裝層的電纜應不小于電纜外徑的6倍;
有鎧裝或銅帶屏蔽結構的電纜應不小于電纜外徑的12倍;
有屏蔽層結構的軟電纜應不小于電纜的10倍。
1、Rated voltage Uo/Uo 450/750V.
2、Cable during normal operation, maximum conductor temperature (working temperature of cable rating) of 180 ℃; short circuit (the longest duration of 5S), maximum conductor temperature is 350 ℃.
3、The ambient temperature should not be lower than -60℃ for fixed cable laying and not be lower than -20℃ for temporary cable laying.
4、Recommended allowable bending radius:
Should not be smaller than 6×cable diameter for cable without steel-armoring layer.
Should not be smaller than 12×cable diameter for cable with steel-armoring or Cu-tape screen layer.
Should not be smaller than 10×cable diameter for soft cable with screen layer.
電纜名稱和型號
Cable name and model
型號 model | 名稱 name |
KGG | 銅芯硅橡膠絕緣及護套高溫控制電纜 Cu core silicon-rubber insulation and sheath high-temperature control cable |
KGGR | 銅芯硅橡膠絕緣及護套高溫控制軟電纜 Cu core silicon-rubber insulation and sheath high-temperature control soft cable |
KGGP | 銅芯硅橡膠絕緣及護套編織屏蔽高溫控制電纜 Cu core silicon-rubber insulation and sheath braid screen high-temperature control cable |
KGGRP | 銅芯硅橡膠絕緣及護套編織屏蔽高溫控制軟電纜 Cu core silicon-rubber insulation and sheath braid screen high-temperature control soft cable |
KGGP2 | 銅芯硅橡膠絕緣及護套銅帶屏蔽高溫控制電纜 Cu core silicon-rubber insulation and sheath Cu-tape screen high-temperature control cable |
KGG2G | 銅芯硅橡膠絕緣及護套編銅帶屏蔽鋼帶鎧裝高溫控制軟電纜 Cu core silicon-rubber insulation and sheath steel-tape armoring high-temperature control cable |
KGG3G | 銅芯硅橡膠絕緣聚氯乙烯護套細鋼絲鎧裝高溫控制電纜 Cu core silicon-rubber insulation and sheath fine steel-wire armoring high-temperature control cable |
注:本表中未列出的電纜型號可按下面的規(guī)定編制 Note: the type of cable is not listed in this table may be compiled in accordance with the provisions of the following. |
型號說明 Model explanation
項目 Item | 代號 Code | 說明 Explanation |
系列代號 Series code | K | 控制用 The control uses |
燃燒特性代號 Burning features code | Z ZA ZB ZC D W N | 阻燃型 Flame-retardant A級阻燃型 Flame-retardant class A B級阻燃型 Flame-retardant class B C級阻燃型 Flame-retardant class C 低煙型low smoke 無鹵型 halogen-free 耐火型 Fire-proof |
絕緣材料代號 Insulation material code | G | 硅橡膠 silicon-rubber |
屏蔽材料 Screen matieral | P P1 P2(PT) P3(PL) | 銅絲編織 Cu-wire braid 鍍錫銅絲編織 Plated Cu-wire braid 銅帶(銅塑復合帶)繞包Cu(Cu-plastic compound)taping 鋁塑復合帶繞包 Al-plastic compound taping |
護套材料代號 Sheath material code | G | 硅橡膠 silicon rubber |
鎧裝代號 Armoring code | 2 3 | 雙層鋼帶鎧裝Double-deck steel-tape armoring 細鋼絲鎧裝 Fine steel-wire armoring |
導體種類 Conductor type | A R | 單股導體(可省略)Single conductor(omitted) 多股軟導體 Multi-wire stranded conductor |
例:硅橡膠絕緣硅橡膠護套編織屏蔽阻燃A類控制軟電纜:7芯 標稱截面1.5mm2
表示為: ZA-KGGRP 7×1.5mm2
Exp:Silicon-rubber insulation and sheath braid screen Flame-retardant class A control soft cable:7-core Section1.5mm2 ;The expression is ZA-KGGRP 7×1.5mm2
電纜規(guī)格 Cable dimension
型 號 Model | 額定電壓 Rated voltage kV | 導體標稱截面Conductor section(mm2) | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
KGG | 450/750V | - | 2~61 | 2~14 | 2~10 | ||||
KGGP | |||||||||
KGGP2 | - | 4~61 | 2~14 | 2~10 | |||||
KGG2G | - | 7~61 | 4~61 | 2~14 | 2~10 | ||||
KGGP2-2G | - | 7~37 | 4~37 | 2~14 | 2~10 | ||||
KGG3G | - | 7~37 | 4~37 | 2~14 | 2~10 | ||||
KGGR | 2~61 | - | - | ||||||
KGGRP | 2~61 | 2~48 | - | - |
注:1、推薦的芯數(shù)系列為2、3、4、5、7、8、10、12、14、16、19、24、27、30、37、44、48、52和61芯。
2、Z型、WD型、N型規(guī)格同上。
3、根據(jù)用戶需要,可以生產(chǎn)不大于61芯其它規(guī)格的電纜。
Note:1、The recommended core number series for 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52 and 61 core.
2、Z type, WD type, N type specifications.
3、According to user needs, can not more than 61-core cable production of other specifications.
電纜結構尺寸(包括Z型、WD型、N型電纜)
Cable dimension(Including Flame-retardant、low smoke halogen-free、fire-proof)
芯數(shù)×標稱截面 Core no×section (mm2) | 導體種類 Conductor type | 電纜近似外徑 Cable dia. mm | 電纜近似重量 Approximate weight kg/km | ||||
KGG KGGR | KGGP KGGRP KGGP2 | KGG2G KGG3G KGGP2-2G | KGG KGGR | KGGP KGGRP KGGP2 | KGG2G KGG3G KGGP2-2G | ||
2×0.75 | 1 | 7.8 | 8.6 | 11.2 | 63 | 81 | 146 |
2×0.75 | 5 | 8.0 | 8.8 | 11.4 | 72 | 92 | 168 |
2×1.0 | 1 | 8.1 | 8.9 | 11.5 | 74 | 94 | 166 |
2×1.0 | 5 | 8.4 | 9.2 | 11.8 | 80 | 100 | 179 |
2×1.5 | 1 | 9.0 | 9.8 | 12.4 | 87 | 108 | 185 |
2×1.5 | 5 | 9.3 | 10.1 | 12.7 | 99 | 121 | 208 |
2×2.5 | 1 | 10.1 | 10.9 | 13.5 | 117 | 141 | 228 |
2×2.5 | 5 | 10.6 | 11.4 | 14.0 | 133 | 159 | 258 |
2×4 | 1 | 11.1 | 11.9 | 14.5 | 165 | 194 | 296 |
2×4 | 5 | 11.7 | 12.5 | 15.1 | 178 | 208 | 321 |
2×6 | 1 | 12.5 | 13.3 | 15.9 | 213 | 245 | 355 |
2×6 | 5 | 13.5 | 14.3 | 16.7 | 245 | 281 | 414 |
2×10 | 5 | 14.9 | 15.7 | 18.0 | 327 | 368 | 508 |
3×0.75 | 1 | 8.1 | 8.9 | 11.5 | 76 | 95 | 165 |
3×0.75 | 5 | 8.4 | 9.2 | 11.8 | 89 | 110 | 190 |
3×1.0 | 1 | 8.4 | 9.2 | 11.8 | 92 | 113 | 189 |
3×1.0 | 5 | 8.8 | 9.6 | 12.2 | 99 | 121 | 204 |
3×1.5 | 1 | 9.4 | 10.2 | 12.8 | 110 | 133 | 214 |
3×1.5 | 5 | 9.8 | 10.6 | 13.2 | 125 | 150 | 242 |
3×2.5 | 1 | 10.7 | 11.5 | 14.1 | 152 | 178 | 271 |
3×2.5 | 5 | 11.2 | 12.0 | 14.6 | 173 | 202 | 307 |
3×4 | 1 | 11.7 | 12.5 | 15.1 | 220 | 251 | 360 |
3×4 | 5 | 12.4 | 13.2 | 15.8 | 244 | 276 | 398 |
3×6 | 1 | 13.5 | 14.3 | 16.7 | 289 | 323 | 442 |
3×6 | 5 | 14.4 | 15.2 | 17.5 | 330 | 369 | 512 |
3×10 | 5 | 15.8 | 16.6 | 18.9 | 449 | 493 | 645 |
4×0.75 | 1 | 8.7 | 9.5 | 12.1 | 90 | 111 | 184 |
4×0.75 | 5 | 9.1 | 9.9 | 12.5 | 106 | 128 | 214 |
4×1.0 | 1 | 9.1 | 9.9 | 12.5 | 110 | 133 | 213 |
4×1.0 | 5 | 9.5 | 10.3 | 12.9 | 119 | 142 | 231 |
4×1.5 | 1 | 10.2 | 11.0 | 13.6 | 133 | 158 | 244 |
4×1.5 | 5 | 10.6 | 11.4 | 14.0 | 152 | 178 | 277 |
4×2.5 | 1 | 11.6 | 12.4 | 15.0 | 187 | 215 | 315 |
4×2.5 | 5 | 12.2 | 13.0 | 15.6 | 214 | 245 | 358 |
4×4 | 1 | 12.8 | 13.6 | 16.2 | 275 | 309 | 426 |
4×4 | 5 | 13.7 | 14.5 | 16.9 | 304 | 339 | 470 |
4×6 | 1 | 14.8 | 15.6 | 17.9 | 372 | 409 | 538 |
4×6 | 5 | 15.7 | 16.5 | 18.8 | 415 | 457 | 611 |
4×10 | 2 | 17.3 | 18.1 | 20.4 | 571 | 619 | 783 |
5×0.75 | 1 | 9.4 | 10.2 | 12.8 | 105 | 127 | 206 |
5×0.75 | 5 | 9.8 | 10.6 | 13.2 | 124 | 148 | 240 |
5×1.0 | 1 | 9.8 | 10.6 | 13.2 | 129 | 154 | 240 |
5×1.0 | 5 | 10.3 | 11.1 | 13.7 | 140 | 165 | 261 |
5×1.5 | 1 | 11.0 | 11.8 | 14.4 | 158 | 184 | 278 |
5×1.5 | 5 | 11.5 | 12.3 | 14.9 | 180 | 209 | 315 |
5×2.5 | 1 | 12.6 | 13.4 | 16.0 | 223 | 254 | 362 |
5×2.5 | 5 | 13.5 | 14.3 | 16.7 | 263 | 296 | 420 |
5×4 | 1 | 14.1 | 14.9 | 17.3 | 338 | 376 | 504 |
5×4 | 5 | 15.0 | 15.8 | 18.1 | 366 | 405 | 547 |
5×6 | 1 | 16.2 | 17.0 | 19.3 | 451 | 492 | 632 |
5×6 | 5 | 17.2 | 18.0 | 20.3 | 503 | 549 | 717 |
5×10 | 5 | 19.0 | 19.8 | 22.1 | 714 | 768 | 949 |
7×0.75 | 1 | 10.2 | 11.0 | 13.5 | 130 | 154 | 240 |
7×0.75 | 5 | 10.7 | 11.5 | 14.0 | 155 | 181 | 280 |
7×1.0 | 1 | 10.7 | 11.5 | 14.0 | 163 | 189 | 283 |
7×1.0 | 5 | 11.2 | 12.0 | 14.5 | 177 | 204 | 307 |
7×1.5 | 1 | 12.0 | 12.8 | 15.3 | 202 | 230 | 331 |
7×1.5 | 5 | 12.6 | 13.4 | 15.9 | 231 | 262 | 378 |
7×2.5 | 1 | 14.0 | 14.8 | 17.1 | 297 | 331 | 448 |
7×2.5 | 5 | 14.7 | 15.5 | 17.8 | 342 | 378 | 512 |
7×4 | 1 | 15.4 | 16.2 | 18.5 | 445 | 486 | 625 |
7×4 | 5 | 16.4 | 17.2 | 19.5 | 482 | 524 | 679 |
7×6 | 1 | 17.6 | 18.4 | 20.7 | 600 | 645 | 798 |
7×6 | 5 | 18.8 | 19.6 | 21.9 | 687 | 738 | 923 |
7×10 | 2 | 21.1 | 21.9 | 23.8 | 953 | 1012 | 1210 |
8×0.75 | 1 | 11.0 | 11.8 | 14.3 | 145 | 171 | 262 |
8×0.75 | 5 | 11.4 | 12.2 | 14.7 | 173 | 201 | 307 |
8×1.0 | 1 | 11.4 | 12.2 | 14.7 | 182 | 211 | 311 |
8×1.0 | 5 | 12.0 | 12.8 | 15.3 | 198 | 227 | 338 |
8×1.5 | 1 | 12.9 | 13.7 | 16.2 | 226 | 257 | 366 |
8×1.5 | 5 | 13.7 | 14.5 | 16.8 | 266 | 300 | 425 |
8×2.5 | 1 | 15.0 | 15.8 | 18.1 | 335 | 371 | 498 |
8×2.5 | 5 | 15.8 | 16.6 | 18.9 | 385 | 425 | 569 |
8×4 | 1 | 16.6 | 17.4 | 19.7 | 503 | 548 | 698 |
8×4 | 5 | 17.7 | 18.5 | 20.8 | 545 | 591 | 758 |
8×6 | 1 | 19.0 | 19.8 | 22.1 | 679 | 728 | 893 |
8×6 | 5 | 20.7 | 21.5 | 23.4 | 777 | 832 | 1033 |
8×10 | 2 | 22.8 | 23.6 | 25.5 | 1080 | 1144 | 1359 |
10×0.75 | 1 | 12.6 | 13.4 | 15.9 | 177 | 206 | 311 |
10×0.75 | 5 | 13.4 | 14.2 | 16.5 | 217 | 250 | 374 |
10×1.0 | 1 | 13.4 | 14.2 | 16.5 | 222 | 256 | 371 |
10×1.0 | 5 | 14.1 | 14.9 | 17.2 | 248 | 283 | 412 |
10×1.5 | 1 | 15.3 | 16.1 | 18.3 | 284 | 321 | 447 |
10×1.5 | 5 | 16.0 | 16.8 | 19.0 | 326 | 366 | 511 |
10×2.5 | 1 | 17.6 | 18.4 | 20.6 | 412 | 455 | 602 |
10×2.5 | 5 | 18.6 | 19.4 | 21.6 | 474 | 521 | 690 |
10×4 | 1 | 20.0 | 20.8 | 22.6 | 622 | 674 | 850 |
10×4 | 5 | 21.2 | 22.0 | 23.8 | 694 | 748 | 946 |
10×6 | 1 | 22.8 | 23.6 | 25.4 | 862 | 920 | 1116 |
10×6 | 5 | 24.4 | 25.2 | 27.4 | 960 | 1027 | 1263 |
10×10 | 2 | 27.0 | 27.8 | 30.0 | 1340 | 1416 | 1670 |
12×0.75 | 1 | 13.0 | 13.8 | 16.3 | 201 | 232 | 341 |
12×0.75 | 5 | 13.8 | 14.6 | 16.9 | 247 | 282 | 409 |
12×1.0 | 1 | 13.8 | 14.6 | 16.9 | 261 | 296 | 417 |
12×1.0 | 5 | 14.5 | 15.3 | 17.6 | 284 | 320 | 454 |
12×1.5 | 1 | 15.8 | 16.6 | 18.8 | 327 | 365 | 496 |
12×1.5 | 5 | 16.5 | 17.3 | 19.5 | 376 | 417 | 567 |
12×2.5 | 1 | 18.2 | 19.0 | 21.2 | 477 | 522 | 675 |
12×2.5 | 5 | 19.2 | 20.0 | 22.2 | 569 | 618 | 795 |
12×4 | 1 | 20.6 | 21.4 | 23.2 | 746 | 801 | 985 |
12×4 | 5 | 21.9 | 22.7 | 24.5 | 808 | 865 | 1070 |
12×6 | 1 | 23.6 | 24.4 | 26.2 | 1009 | 1070 | 1274 |
12×6 | 5 | 25.2 | 26.0 | 28.2 | 1123 | 1192 | 1439 |
14×0.75 | 1 | 13.9 | 14.7 | 16.9 | 232 | 264 | 378 |
14×0.75 | 5 | 14.5 | 15.3 | 17.5 | 277 | 313 | 446 |
14×1.0 | 1 | 14.6 | 15.4 | 17.6 | 293 | 330 | 456 |
14×1.0 | 5 | 15.3 | 16.1 | 18.3 | 320 | 358 | 497 |
14×1.5 | 1 | 16.6 | 17.4 | 19.6 | 370 | 409 | 546 |
14×1.5 | 5 | 17.3 | 18.1 | 20.3 | 425 | 468 | 625 |
14×2.5 | 1 | 19.1 | 19.9 | 22.1 | 544 | 590 | 750 |
14×2.5 | 5 | 20.6 | 21.4 | 23.2 | 646 | 698 | 882 |
14×4 | 1 | 21.6 | 22.4 | 24.2 | 851 | 909 | 1102 |
14×4 | 5 | 23.0 | 23.8 | 25.6 | 922 | 982 | 1197 |
14×6 | 1 | 24.8 | 25.6 | 27.8 | 1156 | 1220 | 1433 |
14×6 | 5 | 26.5 | 27.3 | 29.5 | 1326 | 1399 | 1659 |
16×0.75 | 1 | 14.6 | 15.4 | 17.6 | 258 | 292 | 411 |
16×0.75 | 5 | 15.2 | 16.0 | 18.2 | 309 | 347 | 486 |
16×1.0 | 1 | 15.3 | 16.1 | 18.3 | 327 | 366 | 498 |
16×1.0 | 5 | 16.1 | 16.9 | 19.1 | 357 | 397 | 543 |
16×1.5 | 1 | 17.4 | 18.2 | 20.4 | 414 | 456 | 599 |
16×1.5 | 5 | 18.2 | 19.0 | 21.2 | 476 | 522 | 687 |
16×2.5 | 1 | 20.5 | 21.3 | 23.1 | 629 | 679 | 848 |
16×2.5 | 5 | 21.7 | 22.5 | 24.3 | 726 | 780 | 974 |
19×0.75 | 1 | 15.3 | 16.1 | 18.3 | 294 | 330 | 455 |
19×0.75 | 5 | 16.0 | 16.8 | 19.0 | 354 | 394 | 540 |
19×1.0 | 1 | 16.1 | 16.9 | 19.1 | 376 | 417 | 555 |
19×1.0 | 5 | 16.9 | 17.7 | 19.9 | 410 | 452 | 606 |
19×1.5 | 1 | 18.3 | 19.1 | 21.3 | 478 | 522 | 673 |
19×1.5 | 5 | 19.2 | 20.0 | 22.2 | 568 | 617 | 791 |
19×2.5 | 1 | 21.6 | 22.4 | 24.2 | 729 | 781 | 960 |
19×2.5 | 5 | 22.8 | 23.6 | 25.4 | 841 | 898 | 1103 |
24×0.75 | 1 | 17.7 | 18.5 | 20.7 | 363 | 405 | 549 |
24×0.75 | 5 | 18.5 | 19.3 | 21.5 | 437 | 484 | 654 |
24×1.0 | 1 | 18.6 | 19.4 | 21.6 | 465 | 513 | 674 |
24×1.0 | 5 | 20.0 | 20.8 | 22.6 | 527 | 577 | 756 |
24×1.5 | 1 | 21.7 | 22.5 | 24.3 | 612 | 664 | 841 |
24×1.5 | 5 | 22.7 | 23.5 | 25.3 | 705 | 762 | 965 |
24×2.5 | 1 | 25.2 | 26.0 | 28.2 | 907 | 969 | 1177 |
24×2.5 | 5 | 26.6 | 27.4 | 29.6 | 1048 | 1115 | 1355 |
27×0.75 | 1 | 18.0 | 18.8 | 21.0 | 399 | 442 | 590 |
27×0.75 | 5 | 18.9 | 19.7 | 21.9 | 498 | 547 | 723 |
27×1.0 | 1 | 19.0 | 19.8 | 22.0 | 512 | 561 | 726 |
27×1.0 | 5 | 20.4 | 21.2 | 23.0 | 579 | 630 | 814 |
27×1.5 | 1 | 22.1 | 22.9 | 24.7 | 675 | 728 | 910 |
27×1.5 | 5 | 23.2 | 24.0 | 25.8 | 778 | 836 | 1045 |
27×2.5 | 1 | 25.7 | 26.5 | 28.7 | 1004 | 1067 | 1282 |
27×2.5 | 5 | 27.2 | 28.0 | 30.2 | 1161 | 1230 | 1476 |
30×0.75 | 1 | 18.7 | 19.5 | 21.7 | 435 | 479 | 631 |
30×0.75 | 5 | 20.0 | 20.8 | 22.6 | 542 | 593 | 773 |
30×1.0 | 1 | 20.0 | 20.8 | 22.6 | 559 | 610 | 780 |
30×1.0 | 5 | 21.1 | 21.9 | 23.7 | 631 | 684 | 874 |
30×1.5 | 1 | 22.9 | 23.7 | 25.5 | 738 | 793 | 980 |
30×1.5 | 5 | 24.0 | 24.8 | 27.0 | 851 | 911 | 1126 |
30×2.5 | 1 | 26.6 | 27.4 | 29.6 | 1102 | 1167 | 1388 |
30×2.5 | 5 | 28.2 | 29.0 | 31.2 | 1313 | 1385 | 1642 |
37×0.75 | 1 | 20.5 | 21.3 | 23.1 | 519 | 567 | 730 |
37×0.75 | 5 | 21.4 | 22.2 | 24.0 | 646 | 700 | 895 |
37×1.0 | 1 | 21.5 | 22.3 | 24.1 | 690 | 745 | 930 |
37×1.0 | 5 | 22.7 | 23.5 | 25.3 | 755 | 812 | 1016 |
37×1.5 | 1 | 24.7 | 25.5 | 27.7 | 886 | 946 | 1147 |
37×1.5 | 5 | 25.9 | 26.7 | 28.9 | 1022 | 1087 | 1320 |
37×2.5 | 1 | 28.7 | 29.5 | 31.7 | 1331 | 1401 | 1640 |
37×2.5 | 5 | 30.4 | 31.2 | 33.4 | 1582 | 1660 | 1936 |
44×0.75 | 1 | 22.8 | 23.6 | 25.4 | 629 | 683 | 867 |
44×0.75 | 5 | 24.0 | 24.8 | 27.0 | 759 | 819 | 1037 |
44×1.0 | 1 | 24.0 | 24.8 | 27.0 | 811 | 873 | 1079 |
44×1.0 | 5 | 25.4 | 26.2 | 28.4 | 888 | 952 | 1180 |
44×1.5 | 1 | 27.6 | 28.4 | 30.6 | 1043 | 1110 | 1337 |
44×1.5 | 5 | 29.6 | 30.4 | 32.0 | 1245 | 1319 | 1582 |
44×2.5 | 1 | 32.9 | 33.7 | 36.9 | 1613 | 1693 | 1964 |
44×2.5 | 5 | 34.8 | 35.6 | 38.8 | 1898 | 1986 | 2299 |
52×0.75 | 1 | 23.8 | 24.6 | 26.8 | 723 | 779 | 972 |
52×0.75 | 5 | 25.0 | 25.8 | 28.0 | 873 | 936 | 1164 |
52×1.0 | 1 | 25.1 | 25.9 | 28.1 | 935 | 1000 | 1216 |
52×1.0 | 5 | 26.5 | 27.3 | 29.5 | 1024 | 1091 | 1330 |
52×1.5 | 1 | 29.5 | 30.3 | 31.9 | 1208 | 1278 | 1514 |
52×1.5 | 5 | 30.9 | 31.7 | 33.3 | 1437 | 1515 | 1790 |
52×2.5 | 1 | 34.4 | 35.2 | 38.0 | 1870 | 1955 | 2238 |
52×2.5 | 5 | 36.8 | 37.6 | 40.0 | 2198 | 2291 | 2618 |
61×0.75 | 1 | 25.2 | 26.0 | 28.2 | 830 | 890 | 1093 |
61×0.75 | 5 | 26.5 | 27.3 | 29.5 | 1003 | 1071 | 1312 |
61×1.0 | 1 | 26.6 | 27.4 | 29.6 | 1077 | 1146 | 1374 |
61×1.0 | 5 | 28.1 | 28.9 | 31.1 | 1219 | 1291 | 1546 |
61×1.5 | 1 | 31.2 | 32.0 | 33.6 | 1435 | 1510 | 1763 |
61×1.5 | 5 | 32.8 | 33.6 | 36.8 | 1656 | 1739 | 2030 |
61×2.5 | 1 | 36.8 | 37.6 | 40.4 | 2195 | 2285 | 2587 |
61×2.5 | 5 | 39.0 | 39.8 | 42.6 | 2540 | 2638 | 2986 |
主要技術指標 The main technical indicators
1、絕緣厚度 Insulation thick-ness
導體標稱截面 Section(mm2) | 絕緣標稱厚度 Insulation thick-ness (mm) |
硅橡膠 silicon rubber | |
0.5 | 0.7 |
0.75 | 0.7 |
1.0 | 0.7 |
1.5 | 0.8 |
2.5 | 0.9 |
4 | 0.9 |
6 | 1.0 |
10 | 1.0 |
2、護套厚度 Sheath thick-ness
擠包護套前假定外徑 The sheath of putative outer diameter (mm) | 標稱厚度 thick-ness (mm) | 擠包護套前假定外徑 The sheath of putative outer diameter (mm) | 標稱厚度 thick-ness (mm) |
d≤10 | 1.4 | 25<d≤30 | 2 |
10<d≤16 | 1.5 | 30<d≤40 | 2.2 |
16<d≤25 | 1.7 | 40<d≤60 | 2.5 |
注:鎧裝型電纜護套的標稱厚度應不小于1.8mm。
Note: the nominal thickness of armoured cable should be not less than 1.8mm.
3、電纜導體直流電阻 Cable conductor DC resistance
標稱截面 nominal section (mm2) | 導體結構 Conductor structure | 20℃時導體直流電阻不大于 DC resistance at 20℃ is not more than (Ω/KM) | 成品成纜 交流電壓試驗 AC voltage test | 20℃絕緣電阻常數(shù)應不小于 Insulation resistance at 20℃≥ | ||
種 類 Type | 根數(shù)/單絲標稱直徑 No./single dia.(mm) | 不鍍錫 Non tin-plated | 鍍 錫 Tin-plate | |||
0.50 | 1 | 1/0.80 | 36.0 | 36.7 | 3000V 5min 不擊穿 Without breakthrough | 1500MΩ/km |
0.5 | 5 | 16/0.20 | 39.0 | 4.01 | ||
0.75 | 1 | 1/0.98 | 24.5 | 24.8 | ||
0.75 | 5 | 24/0.20 | 26.0 | 26.7 | ||
1.0 | 1 | 1/1.13 | 18.1 | 18.2 | ||
1.0 | 5 | 32/0.20 | 19.5 | 20.0 | ||
1.5 | 1 | 1/1.38 | 12.1 | 12.2 | ||
1.5 | 5 | 30/0.25 | 13.3 | 13.7 | ||
2.5 | 1 | 1/1.78 | 7.41 | 7.56 | ||
2.5 | 5 | 50/0.25 | 7.98 | 8.21 | ||
4 | 1 | 1/2.24 | 4.61 | 4.70 | ||
4 | 5 | 81/0.25 | 4.95 | 5.09 | ||
6 | 1 | 1/2.76 | 3.08 | 3.11 | ||
6 | 5 | 122/0.25 | 3.30 | 3.39 | ||
10 | 2 | 7/1.35 | 1.83 | 1.84 |
交貨長度
length of delivery
成圈長度為100米,成盤長度不小于100米。
24芯及以下,允許長度不小于20米短段電纜交貨,其數(shù)量應不超過交貨總長度的5%。
24芯以上,允許長方式不小于20米短段電纜交貨,其數(shù)量應不超過交貨總長度的10%。
其它交貨長度應根據(jù)雙方協(xié)議長度交貨。
The coiler length is 100m,the reel length is not less than 100m .
The quantities of short length on less than 20m of 24-core or under 24-core cables should not more than 5% of the total contract length.
It is allowable to delivery short-length cables of not less than 20m for 24-core or over 24-core,but the quantities should not be more than 10% of the total length.
Other length for delivery is determined by the agreement.