Feature Name | Description |
Transmitter General Specifications | |
Operating Wavelength | 1550 nm ± 10 nm, ITU wavelength available |
Optical Output Level | +4 dBm, +8 dBm, +15 dBm (w/ Internal EDFA) |
Optical Return Loss | 50 dB typ. |
Linewidth (FWHM) | 1 MHz max. |
DFB Side Mode Suppression Ratio | 50 dB typ. |
Relative Intensity Noise (RIN) | -145 dB/Hz max. |
Impedance | 50 Ω |
Frequency Response Flatness | ±0.5 dB in any 1GHz bandwidth |
VSWR | 2.0 : 1 max. |
Input Damage Level | 25 dBm max. |
Receiver Optical Specifications | |
Operating Wavelength | 1250 nm to 1650 nm |
Optical Input Level | +3 dBm max. |
Repsonsitivity | 0.85 A/W @ 1550 nm typ. |
Trans-Impedance Gain | 500 typ. |
Group Delay | ±7.0 ps |
Optical Return Loss | -30.00 dB typ. |
2nd Harmonics Distortion | -70.0 dBc max. |
3rd Harmonics Distortion | -75.0 dBc max. |
Optical PDL @ 1550 nm | 0.05 dB typ., 0.1dB max. |
Receiver Electrical Specifications | |
Useful Bandwidth | 0.005 GHz to 15 GHz |
S21 3 dB Bandwidth | 11 GHz min., 12 GHz typ. |
S22 Characteristics | < -10 dB to 10 GHz typ. |
Output Coupling | AC Coupled |
RF Impedence | 50 Ω |
Ripple over Bandwidth | ±1.0 dB |
Sensitivity | -19 dBm |
Analog Specifications | |
Useful Bandwidth | 0.01 to 15 GHz |
1 dB comp. Level | +20 dBm typ. |
Input IP3 | 26 dBm @ 10 GHz |
2nd Harmonics Distortion | -70 dBc typ. |
RF Link Gain @ 2 GHz* | -18 dB |
RF Link Gain @ 12 GHz** | -23 dB |
IM3 Distortion | < -90 dBc max. |
| *0 dBm Optical Input |
| **5 mW Optical Input |
Digital Specifications | |
Modulation Bandwidth | Up to 20 Gb/s |
Data Format | NR, RZ |
Drive Voltage Requirement | 7.5 V p-p |
Mechanical Specification | |
Operating Temperature | 0° C to +50° C |
Storage Temperature | -10° C to +70° C |
Power Supply Requirements | 80 – 240 V, 43 – 63 Hz AC |
Power Consumption | 110 W max. |
Optical Connector | Two SC/APC for Tx and Rx standard; Optional single connector for bi-direction |
RF Input Connector | SMA Female |
Control/Monitoring | DFB Laser Temperature and Current |
Display | Output Power Level, Tec Temperature |
Local Alarm | Over Temperature , Over Current |
Dimensions | 1U: 19” x 14” x 1.75” |
Housing | Precision Machined Aluminum, Anodized |